Cross-validated by customer deployments across food and apparel packaging industries. The sweet spot for most bag makers.
11 fully automated steps from roll stock to finished bag — all in one continuous pass.
Choose the right configuration for your production requirements. Both models share the same core technology platform.
| Parameter | LZ-FD220T | LZ-FD350T | LZ-FD450T |
|---|---|---|---|
| Cutting Length | 190 – 430 mm | 270 – 530 mm | 270 – 530 mm |
| Cutting Length (Handle) | 190 – 350 mm | 270 – 430 mm | 270 – 430 mm |
| Paper Bag Width | 80 – 220 mm | 150 – 330 mm | 220 – 430 mm |
| Paper Bag Width (Handle) | 120 – 220 mm | 200 – 330 mm | 220 – 430 mm |
| Bottom Width | 50 – 105 mm | 60 – 180 mm | 90 – 180 mm |
| Paper Grammage | 70 – 140 g/m² | 60 – 150 g/m² | 80 – 150 g/m² |
| Paper Grammage (Handle) | 70 – 140 g/m² | 80 – 150 g/m² | 80 – 150 g/m² |
| Wrap Width (Handle) | 370 – 770 mm | 380 – 1,050 mm | 650 – 1,290 mm |
| Wrap Width | 410 – 770 mm | 570 – 1,050 mm | 690 – 1,290 mm |
| Max. Paper Roll Diameter | 1,300 mm | 1,300 mm | 1,200 mm |
| Paper Core Inner Diameter | 76 mm | 76 mm | 76 mm |
| Handle Patch Width | 90 mm | 152.4 mm | 190.5 mm |
| Handle Patch Height | 50 mm | 50 mm | 50 mm |
| Paper Rope Spacing | 57 mm | 75 mm | 95 mm |
| Paper Rope Diameter | 3 – 5 mm | 3 – 5 mm | 3 – 5 mm |
| Handle Patch Roll Width | 100 mm | 100 mm | 100 mm |
| Handle Patch Roll Diameter | 1,200 mm | 1,200 mm | 1,200 mm |
| Handle Patch Paper Weight | 100 – 135 g/m² | 100 – 135 g/m² | 100 – 135 g/m² |
| Mechanical Speed | 30 – 200 pcs/min | 30 – 200 pcs/min | 30 – 180 pcs/min |
| Paper Bag Speed | 30 – 180 pcs/min | 30 – 180 pcs/min | 30 – 150 pcs/min |
| Handheld Speed | 30 – 180 pcs/min | 30 – 150 pcs/min | 30 – 130 pcs/min |
| Cutting Tool Mode | Serration Cutting | Serration Cutting | Serration Cutting |
| Power Supply | 380V / 3Ph 4W — 28 kW | 380V / 3Ph 4W — 41.5 kW | 380V / 3Ph 4W — 41.5 kW |
| Total Weight | ~13,000 kg | ~15,000 kg | ~15,500 kg |
| Overall Dimensions (L×W×H) | 11,000 × 4,400 × 1,800 mm | 14,000 × 6,000 × 2,400 mm | 14,000 × 6,000 × 2,400 mm |
Six reasons to choose our paper bag machine for your production line.
Complete production in a single run – gluing, forming, cutting, creasing, bottom sealing, and handle attachment.
Mitsubishi motion controller and servo motors with Schick photo eye ensure precise, stable, and consistent bag dimensions.
Intuitive touch screen interface with automatic tension and alignment control for effortless operation.
Produces a wide range of bag sizes for food, apparel, gift, and retail industries.
Premium components, easy maintenance, high reliability – ideal for budget-conscious manufacturers.
Water-based adhesive for eco-friendly production, with built-in safety protections.
It's not just about having a great machine — it's about having a trusted, seasoned supplier who helps you build your production line and grow your profits. Let Linz Pack help you win.