Cross-validated by customer deployments across food and apparel packaging industries. The sweet spot for most bag makers.
11 fully automated steps from roll stock to finished bag — all in one continuous pass.
Choose the right configuration for your production requirements. Both models share the same core technology platform.
| Parameter | Specification |
|---|---|
| Paper Bag Cutting Length | 380 – 760 mm |
| Paper Bag Width | 260 – 450 mm |
| Bottom Width | 80 – 220 mm |
| Paper Weight | 80 – 150 g/m² |
| Paper Roll Width | 620 – 1350 mm |
| Paper Roll Diameter | φ1300 mm |
| Paper Core Inner Diameter | φ76 mm |
| Handle Patch Length | 152.4 / 190.5 mm |
| Paper Rope Spacing | 72 / 85 mm |
| Handle Paper Rope Diameter | φ3 – 5 mm |
| Handle Patch Roll Width | 90 – 100 mm |
| Handle Paper Roll Diameter | φ1200 mm |
| Handle Patch Paper Weight | 100 – 135 g/m² |
| Mechanical Speed | 30 – 150 bags/min |
| Paper Bag Speed | 30 – 120 bags/min |
| With Handle Speed | 30 – 130 bags/min |
| Bottom Sealing Method | Diamond seal / Improved seal |
| Cutting Knife Type | Zigzag cutting |
| Total Power | 380V / 3Phase 17.5 kW |
| Machine Weight | 10.5 T |
| Overall Dimensions (L×W×H) | 12,000 × 3,800 × 2,200 mm |
Six reasons to choose our paper bag machine for your production line.
Use pre-made twisted handles to reduce equipment investment while maintaining reliable production.
Automatic handle pasting, tube forming, cutting, bottom forming and bag making in one process.
High-speed production for medium and large paper shopping bags.
Suitable for premium retail, fashion, gift and shopping bags.
Mitsubishi servo system and SICK sensors ensure excellent bag consistency.
Automatic tension control and web guiding reduce waste and setup time.
It's not just about having a great machine — it's about having a trusted, seasoned supplier who helps you build your production line and grow your profits. Let Linz Pack help you win.