Cross-validated by customer deployments across food and apparel packaging industries. The sweet spot for most bag makers.
9 fully automated steps from roll stock to finished bag — all in one continuous pass.
Choose the right configuration for your production requirements. Both models share the same core technology platform.
| Parameter | LZ-FD220B | LZ-FD330 | LZ-FD450 |
|---|---|---|---|
| Cutting Length | 190 – 430 mm | 270 – 530 mm | 270 – 530 mm |
| Paper Bag Width | 80 – 220 mm | 150 – 330 mm | 220 – 430 mm |
| Bottom Width | 50 – 105 mm | 50 – 105 mm | 50 – 105 mm |
| Paper Bag Thickness | 50 – 150 g/m² | 60 – 180 g/m² | 60 – 150 g/m² |
| Mechanical Speed | 30 – 260 pcs/min | 30 – 220 pcs/min | 30 – 220 pcs/min |
| Paper Bag Speed | 30 – 200 pcs/min | 30 – 180 pcs/min | 30 – 150 pcs/min |
| Paper Roll Width | 290 – 710 mm | 380 – 1050 mm | 660 – 1290 mm |
| Paper Diameter | 1300 mm | 1300 mm | 1300 mm |
| Inner Diameter of Paper Core | 76 mm | 76 mm | 76 mm |
| Total Power | 380V / 3Phase 4Line 11.5 kW | 380V / 3Phase 4Line 15 kW | 380V / 3Phase 4Line 15 kW |
| Total Weight | 6,000 kg | 8,500 kg | 9,000 kg |
| Overall Dimensions (L×W×H) | 8,200 × 3,500 × 2,200 mm | 10,000 × 3,700 × 2,200 mm | 10,000 × 3,800 × 2,200 mm |
Six reasons to choose our paper bag machine for your production line.
Performs tube forming, cutting, bottom folding, gluing, and bag shaping in one workflow.
Mitsubishi motion controller and servo system ensure accurate bag dimensions.
Willon touch screen interface makes setup and monitoring easy.
Supports bag width 80-450mm, bottom 50-180mm, thickness 45-150g/㎡.
Servo web guiding and tension control reduce waste and speed up job changes.
International brand components for long-term reliability: Mitsubishi, ABB, Schneider, SICK, Airtac.
It's not just about having a great machine — it's about having a trusted, seasoned supplier who helps you build your production line and grow your profits. Let Linz Pack help you win.