Cross-validated by customer deployments across food and apparel packaging industries. The sweet spot for most bag makers.
11 fully automated steps from roll stock to finished bag — all in one continuous pass.
Choose the right configuration for your production requirements. Both models share the same core technology platform.
| Parameter | LZ-FD350TF | LZ-FD450TF |
|---|---|---|
| Cutting Length | 270 – 530 mm | 270 – 530 mm |
| Cutting Length (total) | 270 – 430 mm | 270 – 430 mm |
| Paper Bag Width | 130 – 330 mm | 220 – 430 mm |
| Paper Bag Width (total) | 200 – 330 mm | 240 – 430 mm |
| Bottom Width | 60 – 180 mm | 90 – 180 mm |
| Paper Grammage | 60 – 150 g/m² | 80 – 150 g/m² |
| Paper Grammage (total) | 100 – 150 g/m² | 100 – 150 g/m² |
| Material Width | 380 – 1050 mm | 650 – 1290 mm |
| Material Width (total) | 570 – 1050 mm | 690 – 1290 mm |
| Paper Material Diameter | 1200 mm | 1200 mm |
| Paper Core Inner Diameter | 76 mm | 76 mm |
| Handle Patch Length | 152 mm | 190 mm |
| Handle Patch Width | 40 – 50 mm | 40 – 50 mm |
| Paper Rope Spacing | 75 mm | 95 mm |
| Paper Handle Rope Diameter | 3 – 5 mm | 3 – 5 mm |
| Handle Patch Paper Roll Width | 80 – 100 mm | 80 – 100 mm |
| Handle Paper Roll Diameter | 1200 mm | 1200 mm |
| Handle Patch Paper Weight | 80 – 135 g/m² | 100 – 135 g/m² |
| Flat Rope Spacing | 75 mm | 85 mm |
| Flat Rope Width | 12 mm | 12 mm |
| Flat Rope Height | 100 mm | 100 mm |
| Flat Rope Patch Width | 40 – 50 mm | 45 mm |
| Flat Rope Patch Length | 152 mm | 190 mm |
| Flat Rope Length | 352 mm | 352 mm |
| Volume Patch Width | 80 – 100 mm | 100 mm |
| Base Paper Grammage | 120 g/m² | 100 – 120 g/m² |
| Handle Paper Roll Diameter | 1200 mm | 1200 mm |
| Paper Bag Production Speed | 30 – 180 pcs/min | 30 – 150 pcs/min |
| Flat Rope Bag Speed | 30 – 150 pcs/min | 30 – 120 pcs/min |
| Cutter Method | — | Pinking |
| Work Air Supply | ≥0.36 m³/min 0.6 – 0.8 MPa | ≥0.36 m³/min 0.6 – 0.8 MPa |
| Total Power | 380V / 3Phase 4Line 50.5 kW | 380V / 3Phase 4Line 50.5 kW |
| Machine Air Pressure | 0.6 – 0.7 MPa | 0.6 – 0.7 MPa |
| Total Weight | 18,000 kg | 20,500 kg |
| Overall Dimensions (L×W×H) | 18,000 × 8,000 × 2,800 mm | 18,000 × 8,000 × 2,800 mm |
Six reasons to choose our paper bag machine for your production line.
Complete production in a single run – gluing, forming, cutting, creasing, bottom sealing, and attaching both twisted and flat handles.
German motion controller and Mitsubishi servo motors with Schick photo eye ensure stable, smooth, and precise bag production.
Intuitive touch screen interface with automatic alignment and tension control for effortless operation.
Produces both twisted and flat handle bags in one line, adaptable for various bag designs.
Supports a wide range of bag sizes and weights, ideal for food, apparel, gift, and retail industries.
Premium components from Germany, Switzerland, and Japan, easy maintenance, high reliability – ideal for cost-conscious manufacturers.
It's not just about having a great machine — it's about having a trusted, seasoned supplier who helps you build your production line and grow your profits. Let Linz Pack help you win.